Dedicated to Provision of Long Term Stable Running IoT Devices
info@istartek.com
+86-755-85241929 PRODUCT
Waterproof GPS Tracker
Product Description:iStartek 2G Waterproof GPS Tracker VT200 is widely range voltage 9-100V Power Supply,
Detail:
![]() |
Quad Band
Support 850/900/1800/1900MHz |
![]() |
GPS/BDS/GLONASS/QZSS
Multiple positioning systems for high-precision real-time positioning |
|||
![]() |
IP66
IP66 Water-resistant ensures stable operation in tough environment |
![]() |
9-100V
9-100V wide operating voltage applied to all types of vehicles |
|||
![]() |
128 Mb Flash
Store buffer when the signal is lost to keep a complete tracking route |
![]() |
Two-way Audio
With MIC and loudspeaker for two-way communication |
|||
![]() |
Camera
Take photos and upload to server, support automatic photo upload triggered by events |
![]() |
RS232
RS232 port can be equipped with a Camera, RFID, magnetic card reader or OBD II reader |
|||
![]() |
Dual Server IP
Support uploading location data to two servers simultaneously |
![]() |
1-Wire
1-Wire® can be equipped with up to 8 temperature sensors or ibuttons |
|||
![]() |
Multiple I/O
3IN + 2OUT+1AD+1RS232+1-Wire+1Speaker+1Microphone, 4IN/2AD configurable |
![]() |
Driving Behavior
Support harsh acceleration alarm, breaking alarm, harsh turning alarm, speeding alarm, drunk driving alarm, fatigue alarm, etc. |
|||
![]() |
FOTA
Quickly and easily upgrading firmware remotely |
![]() |
Fuel Steal Alarm
Support ultrasonic fuel sensor or capacitive fuel sensor with fuel steal alarm |
Features:
GPS +BDS Position: According to the location to be pinpointed in real-time or periodically.
IP66 Waterproof Level: With an exquisite and waterproof design, there is no worry when the car is driving on a rainy day.
Blind Area Uploading Data: Saving for almost 16384pcs data and it will upload the data when the signal is regular.
Multiple I/O: Equipped with a 232 interface, which can be connected to peripheral cameras, oil rods, RFID and other peripheral products.
Specification:
Specification:
General Features
| Power Supply | 9V-100V |
| Dimension | 99 x 54 x 19.5mm |
| Weight | 106g |
| Backup Battery | 500mAh |
| Normal Power Consumption | 65mA/h |
| Work Time | 33 hours in power saving mode and 7.5hours is normal mode |
| Operation Temperature | -20° to 75° C |
| Humidity | 5% to 95% Non-condensing |
| Memory | 128M bit |
| Waterproof Level | IP66 |
| Positioning | GPS +BD2 |
GSM Specifications
| Frequency | GSM: 850/900/1800/1900MHz |
| 2G Module | M26,2G,4 frequency, Quectel |
| Data Transmission | GPRS: Max.85.6Kbps (DL)/Max.85.6Kbps (UL) |
| GSM Data Transmission | Multi-slot class 12
|
GNSS Specifications
| GPS Type | Airoha AG3331 |
| Sensitivity | Acquisition -149dBm
Tracking -167dBm Reacquisition -162dBm |
| Position Accuracy | Autonomous: < 2.5m CEP |
| Velocity Accuracy | Without Aid: <0.1m/s |
| Channel | 33 (Tracking)/ 99 (Acquisition) |
| TTFF (Open Sky) | Cold Start: <26s
Warm Start: <15s Hot Start: <1s |
| Reacquisition Time | <1s |
Interfaces
| Digital Inputs | 2 positive trigger inputs (All 3 inputs can be configured as high and low trigger modes, AD1 can be configured as a high-level trigger input port),1 negative trigger input |
| Digital Outputs | 2 digital output, open drain, 500 mA max drive current |
| Analog Inputs | 1analog input (0V-36V), input3 can be configured as AD2(0-6.6V) |
| 1-Wire Interface | Support 1-wire temperature sensor/i-button |
| Power Output | 5V outputs for external accessories |
| Communication Ports | 1 RS232 ports for external accessories, such as RFID reader, magnetic card reader etc. |
| Cellular Antenna | internal antenna |
| GNSS Antenna | internal antenna |
| LED Indicators | CEL, GNSS |
| Microphone | External MIC |
| Speaker | External speaker |
Air Interface Protocol
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
| Geo-fences | Geo-fence alarm and parking alarm |
| Low Power Alarm | Alarm when backup battery is low |
| Power On Report | Report when the device is powered on |
| Driving Behavior Monitoring | Aggressive driving behavior detection, including acceleration, deceleration, speeding etc. |
| Fuel Monitoring | Oil steal alarm, low oil alarm |
| Temperature Monitoring | High temperature alarm, low temperature alarm |
| Trailer Alarm | Alarm after the vehicle parking was towed away |
| Idling alarm | Stop without flameout alarm |
| Remote Control | OTA control of digital outputs |
| FOTA | Support firmware upgrade over the air |
| OBD II Reader | Read engine Rotating speed, water temperature, etc. |
| Camera | Developing |
| RS232 | RX green line, TX white line |
| Protocol | iStartek new protocol |
Optional Accessories: