Dedicated to Provision of Long Term Stable Running IoT Devices
info@istartek.com
+86-755-85241929 PRODUCT
Ultrasonic Fuel Sensor
Product Description:New Edge Bluetooth BLE All-in-One Ultrasonic Fuel Level sensor will use non-contact technology to detect fuel level without drilling holes. With the ultrasonic reflection feature when cross liquid to air, it can read accurate fuel level height. PPS(Phenylenesulfide) Plastic Housing, Anti-Corrosion/Strong Acid, Anti-Fire, and support Max300~400℃. Built-in BLE Bluetooth Module, Sync with RS232/RS485 & Analog output. Fuel Theft Alarm & Refueling Alarm Output.
Detail:
| Parameter | Description |
| Power Supply | 9~80V DC |
| Max Power Consumption | 0.7W @12V DC |
| Measuring Range | 3~250cm |
| Resolution | 0.1mm |
| Accuracy | 99.5% (0# Diesel ,25℃) |
| Maximum Tank Thickness | <12mm |
| Interface | RS232(default)/RS485
Analog 0~5V BLE Bluetooth5.0 |
| Serial Communication | 9600 baud rate(customized),data bit 8, stop bit1, no flow control,no verification bit |
| Support Protocols | iStartek, Teltonika, GEOTAB, BCE, Ruptela, Ominicomm LLS, CR, Calamp, Atrack, Fifotrack, Queclink, Meitrack, Concox Jimi, Queclink, Xirgo,Wireless Link |
| Extension Cable | 9 meters |
| Working Temperature | -40~85℃ (@1 ATM) |
| Working Humid | 5~99% |
| Explosion-proof Class | Exd II CT5 |
| Waterproof | IP68 |
Features:
No Drilling Holes in Tank, Easy Installation, support Any Liquid: Diesel, Gasoline, Water, etc.
Support Any Material Tank: Metal/Aluminum/Stainless Steel /Fiber/Plastic, Resolution: 0.1mm, Accuracy: 99.5%.
Maximum Measuring Range: 100cm (UL212), 250cm (UL212-E), Lowest Detection Hight(Blind Area): 3cm. Maximum Tank Thickness: 8~12mm.
Mobile App configuration &Calibration, Built-in AI Algorithm to filter abnormal signal.
IP68 waterproof, Fuel Theft Alarm I/O Output. Output Interface: BLE Bluetooth 5.0 +RS232(Default)/RS485+Analog(0~5V) .
Specification:
| Parameter | Description |
| Power Supply | 9~80V DC |
| Max Power Consumption | 0.7W @12V DC |
| Measuring Range | 3~250cm |
| Resolution | 0.1mm |
| Accuracy | 99.5% (0# Diesel ,25℃) |
| Maximum Tank Thickness | <12mm |
| Interface | RS232(default)/RS485
Analog 0~5V BLE Bluetooth5.0 |
| Serial Communication | 9600 baud rate(customized),data bit 8, stop bit1, no flow control,no verification bit |
| Support Protocols | iStartek, Teltonika, GEOTAB, BCE, Ruptela, Ominicomm LLS, CR, Calamp, Atrack, Fifotrack, Queclink, Meitrack, Concox Jimi, Queclink, Xirgo,Wireless Link |
| Extension Cable | 9 meters |
| Working Temperature | -40~85℃ (@1 ATM) |
| Working Humid | 5~99% |
| Explosion-proof Class | Exd II CT5 |
| Waterproof | IP68 |
Optional Accessories: